| Priority Axis (PA) | Investment Priority | Allocated Erdf Amount (Eur) |
|---|---|---|
| Priority Axis 1 - Enhancing the Competitiveness of SMEs | 3c- Supporting the creation and the extension of advanced capacities for product and service development | 9.960.300 |
| Priority Axis 2 – Sustainable Use of Natural and Cultural Assets | 6c- Conserving, protecting, promoting and developing natural and cultural heritage | 27.203.413 |
| 6d- Protecting and restoring biodiversity and soil and promoting ecosystem services, including through Natura 2000, and green infrastructure | 8.576.241 | |
| Priority Axis 3 – Cooperation: Enhancing Institutional Capacity and an Efficient Public Administration | 11- Enhancing institutional capacity and an efficient public administration by promoting legal and administrative cooperation and cooperation between citizens and institutions | 5.717.494 |
| Priority Axis 4 – Education: Investing in Education, Training, including Vocational Training for Skills and Lifelong learning by Developing Education and Training Infrastructure | 10- Investing in skills, education and lifelong learning by developing and implementing joint education, vocational training and training schemes | 5.717.494 |
| Priority Axis 5 – Technical Assistance | N.R. | 3.649.464 |
